Bookmark and Share

Sponsored Listings

24 foreclosures found in MADISON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 24 of 24 1 
New 33278015 E Columbus St Mount Sterling OH 2 / 1 $35,200 Details
New 33413444 W Main St West Jefferson OH 5 / 3 $117,000 Details
New 32914201 E Main St Mount Sterling OH 3 / 1 $40,000 Details
2012-05-24 34294033 Neil Rd London OH 3 / 2 $159,900 Details
2012-05-23 33685716 Sherman Ave London OH 3 / 1 $50,000 Details
2012-05-21 34197514 N Oak St London OH 4 / 3 $24,900 Details
2012-05-18 33184579 Gordin St South Solon OH 3 / 2 $24,900 Details
2012-05-18 34175650 W Jefferson Kiousville Rd Se West Jefferson OH 3 / 1 $89,900 Details
2012-05-16 34108386 Braxton Blvd London OH 3 / 2.1 $89,000 Details
2012-05-16 33685644 5th Aly Se London OH 3 / 1 $42,700 Details
2012-05-16 34068490 Jefferson St Mount Sterling OH 3 / 1 $16,900 Details
2012-05-16 34146830 Dorset Dr London OH 4 / 3 $119,900 Details
2012-05-11 33883661 Marshall Dr West Jefferson OH 3 / 1 $67,000 Details
2012-05-09 33883385 N Main St London OH 3 / 1 $47,900 Details
2012-05-08 34064951 Forrestwood Ave West Jefferson OH - / - $24,900 Details
2012-05-08 34064976 E 4th St London OH 3 / 1 $34,900 Details
2012-05-04 34013013 Elm St London OH 3 / 2 $69,900 Details
2012-05-03 33996837 Main St Sedalia OH 2 / 1 $35,900 Details
2012-05-02 33895647 Arlington Ave London OH 2 / - $21,500 Details
2012-05-02 33883401 Amity Pike Plain City OH 4 / 6 $315,400 Details
2012-03-20 33352583 Huron Dr London OH 3 / 2 $144,900 Details
2012-03-20 33351330 Cherokee Dr London OH 3 / 1.5 $110,000 Details
2012-03-02 33147085 U S Highway 62 Mount Sterling OH 3 / 1 $38,000 Details
2011-08-31 30005541 Village Blvd Unit G Plain City OH 2 / 1 $49,900 Details