Most Recent West Jefferson Homes For Sale
| View All West Jefferson Homes For Sale | ||
|
6710 King Pike, West Jefferson, OH 43162 | $194,900 4 beds 2.5 baths |
|
5290 Goodson Rd, West Jefferson, OH 43162 | $349,900 4 beds 2.5 baths |
|
5435 Goodson Rd, West Jefferson, OH 43162 | $479,900 5 beds 3.5 baths |
Real Estate Resources |
West Jefferson Apartments
There are 147 apartments found in and near the West Jefferson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings